Timeline
6. Ssenoga KAGAWA | 16' | |
27. Arafati USAMA | 16' | |
22. Rogers Kassim MATO | 51' | |
6. Ssenoga KAGAWA | 52' | |
Substitute Charles LWANGA | 55' | |
Substitute Brian MAJWEGA | 55' | |
18. Charles LWANGA | 60' | |
27. Arafati USAMA | 60' | |
19. Brian MAJWEGA | 65' | |
Substitute Dominic AYELLA | 68' | |
33. Rogers ATUBE | 76' | |
35. Fillbert OBENCHAN | 76' | |
Substitute Ali Ramadhan MWIRUSI | 80' |
Goals
Assists
Yellow Cards
Red Cards
0 | 4 |
0 | 4 |
3 | 1 |
0 | 0 |
![]() ![]() |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
June 25, 2022 | 3:00 pm | Nkurunziza Peace Cup | 2021/22 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Aigle Noir SC | 0 | 0 | 0 | Loss |
KCCA FC | 1 | 3 | 4 | Win |