Timeline
9. Brian AHEEBWA | 17' | |
Player | 17' | |
Player | 23' | |
Player | 23' | |
9. Brian AHEEBWA | 29' | |
Player | 29' | |
Player | 37' | |
Player | 45' | |
9. Brian AHEEBWA | 45' | |
Player | 56' | |
Player | 56' | |
Player | 66' | |
9. Brian AHEEBWA | 66' | |
Substitute Player | 68' | |
9. Brian AHEEBWA | 73' | |
Substitute Player | 75' | |
Player | 80' | |
Substitute Player | 81' |
Goals
Assists
Yellow Cards
Red Cards
8 | 0 |
8 | 2 |
1 | 2 |
0 | 0 |
![]() ![]() |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 8, 2020 | 4:00 pm | Uganda Premier League | 2020/21 | 02 | 90' |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
KCCA FC | 5 | 3 | 8 | Win |
ONDU | 0 | 0 | 0 | Loss |